FROM CHAOS. TO IMPACT.
Pharmageddon is not for everyone
Pharma is powerful. Sophisticated....
08:00, Tuesday, 6 Oct 2026 + 1 more
08:00, Wednesday, 7 Oct 2026
When data and tech flow, breakthroughs erupt
Pharma is investing billions in AI, data, and digital transformation – but investment alone is not transformation.
Despite significant progress, commercial teams still face historic barriers: fragmented data, disconnected CRM, siloed internal teams, poor field adoption, and AI pilots that struggle to scale. These challenges continue to limit truly personalised HCP engagement and measurable commercial impact.
Now is the time to move from experimentation to execution. When data connects, marketing and commercial teams align, and technology simplifies engagement, pharma can build smarter, faster, and more scalable commercial capabilities.
Reuters Events: Pharma Commercial Data and Tech 2026 (4–5 November, London) shows you how.
Bringing together 250 senior leaders across commercial, customer engagement, data, digital, AI, and technology, this event unites the pioneers turning digital ambition into enterprise-wide impact, empowering the next era of customer engagement.
08:00, Tuesday, 6 Oct 2026 + 1 more
08:00, Wednesday, 7 Oct 2026
08:00, Wednesday, 7 Oct 2026 + 1 more
08:00, Thursday, 8 Oct 2026
08:45, Wednesday, 7 Oct 2026
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reading this content is completely free
Already have an account? Sign in