Published 16 October 2026
Author(s) & contributor(s): Bagrat Lalayan, Deborah Braccia, Drew MacGregor,...
Friday, 13 Nov 2026
To remain at the forefront of scientific exploration, quick and easy data analysis is a must for pharmaceutical companies. A prominent pharmaceutical firm approached Altmetric to help them do just that, transforming complex data about their publication strategy into at-a-glance visual insights with the Share of Voice dashboard.
Their objectives were multifaceted, looking at:
Through our tailored dashboard solution, they uncovered more details on journal dynamics, publication timing, audience engagement, and information dissemination channels. A key discovery was that they could expect a far greater reach if they focused on specialist journals rather than the more competitive, well-established papers.
Friday, 13 Nov 2026
Friday, 13 Nov 2026
Friday, 13 Nov 2026
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reading this content is completely free
Already have an account? Sign in